Download our e-catalog.
Please fill out the form below to access our YBR-Fe-Ti Cored Wire product e-catalogue and find answers to all your questions.
It is used while processing steel making for high yield adjustment and sensitive treatment of molten steel.
COIL PROPERTIES | TOLERANCE | |
Ti | 70% | 68 % -72 % |
Toz (Gr/m) / Powder (Gr /m) | 380 Gr/Mt | ± 15 Gr/Mt |
Wire Diameter | 13 mm | ± 1 mm |
Toz (Kg/Bobin) / Powder (Kg/Coil) | 1875 Kg | ± 75 Kg * |
Total (Kg/Coil) | 2500 Kg | ± 100 Kg * |
Coil inner diameter | 600 mm | ± 50 mm |
Coil external diameter | 1150 mm | ± 50 mm * |
Coil height | 1150 mm | ± 50 mm * |
Sac kalitesi/Wire steel quality | Cold rolled DIN EN 10130 Grade DC 01 | |
Sac kalınlığı/Steel thickness | 0,4 mm |
In original packing and dry storage conditions maximum 6 months from production.
It is written the standart product sizes/weights and can be produced in different.
Please fill out the form below to access our YBR-Fe-Ti Cored Wire product e-catalogue and find answers to all your questions.